Names |
Born |
Died |
ABRAHALL | ||
Margaret | ||
ABTOT | ||
Unknown | born Cir 1126 | |
ALIRE | ||
Sarah | born Abt 1679 | |
ALLEN | ||
Abigail | born 1588 | |
John | ||
ALLRED | ||
Aaron | born 16 Feb 1819 | died 9 Feb 1894 |
Alice | born 1 Sep 1633 | |
Catherine | born Abt 1826 | |
Charlie | born 23 Jan 1894 | |
Clement | born Sep 1672 | |
Clement | born 1708 | died After 1790 |
Clement (Aldredge) Jr | born 25 Sep 1636 | died 19 Jan 1698 |
Clement (Aldredge) Sr | born Abt 1601 | died Abt 1650 |
Delila | born 22 Mar 1835 | |
Dianna | born 22 Nov 1817 | |
Doris Nancy | born 9 Jun 1831 | |
Eldia May | born 8 Jul 1977 | |
Eleanor | born 8 Dec 1843 | |
Elias | born 6 May 1758 | died Abt 1844 |
Elijah | born 29 Dec 1820 | died 19 Mar 1869 |
Elijah Harrison | born 1864 | |
Elisha | born 18 Dec 1820 | died May 1864 |
Eliza J | born 1866 | |
Elizabeth | born Abt 1748 | |
Elizabeth | born 8 Apr 1627 | |
Elizabeth | born 22 Aug 1669 | |
Ellis E | born 11 Aug 1871 | died 21 Jan 1921 |
Emma | born 25 Dec 1585 | |
Florence Edna | born 7 Dec 1909 | |
George Henry Monroe | born 26 Aug 1858 | died 18 Aug 1903 |
Grace | born 8 Nov 1590 | |
Hetty Roella | born 11 Nov 1880 | died 24 Mar 1950 |
Issac | born 6 Aug 1839 | |
Issac | born Sep 1680 | |
Issac | born 1722 | |
James | born Abt 1745 | |
James W. | born Jun 1898 | |
Jane | born 1710 | |
Jeremiah | born 9 Mar 1824 | died 12 Apr 1901 |
Jesse Lane | born 12 Feb 1799 | died 14 Jun 1880 |
John | born 1760 | died 1841 |
John | born 16 May 1706 | died 1756 |
John | born 3 Oct 1558 | died 11 Jan 1609 |
John | ||
John | born 3 Oct 1588 | |
John | born 8 Feb 1629 | |
John | born Feb 1682 | |
John | born 1736 | |
John Calvert | born 20 Jun 1794 | died 23 Aug 1873 |
John Derrick | born 22 Mar 1851 | died 28 Mar 1908 |
John Rankin | born 15 Dec 1891 | |
John Sr | born Abt 1518 | died 1583 |
John William | born 24 Mar 1829 | died 17 Mar 1887 |
Lena Bertia | born 2 Aug 1900 | |
Letitia Emily | born 6 Oct 1854 | |
Levi | born Abt 1755 | |
Lindsay Willard | born 14 Feb 1849 | |
Mary | born 17 Apr 1631 | |
Mary | born 9 Oct 1670 | |
Mary Louzette | born 31 Jul 1902 | |
May Elda | born 16 May 1905 | |
Millard F | born 27 Mar 1874 | died 11 Aug 1939 |
Moses | born 24 May 1816 | |
Moses | born Abt 1758 | |
Orpha E | born 1866 | |
Pearline E | born 1908 | |
Rachel | born 1773 | died 3 Mar 1856 |
Ralph | born 15 Feb 1599 | |
Reverend (Vicar of Worstead) Henry | born Abt 1530 | died 1593 |
Ruth | born 1793 | died Bef 1843 |
Samuel O | born 8 Jul 1877 | |
Sarah | born 1724 | |
Solomon | born 1734 | |
Thomas | born 1730 | died May 1810 |
Thomas | born Abt 1489 | died Abt 1528 |
Thomas Jr | born 1772 | died After 1850 |
Troy M. | born 1914 | died 23 Oct 1971 |
Walter B | born 1857 | |
William | born 1795 | died Bef 1843 |
William | born 28 Jul 1833 | died 9 Jun 1934 |
William | born Abt 1750 | |
William | born 1704 | died 1770 |
William | born 1732 | |
William A | born Feb 1675 | died 20 Jan 1724 |
William Jr | born Abt 1460 | died Abt 1520 |
William Sr | born Abt 1421 | died Abt 1468 |
ANGERS | ||
Adelaide | ||
ASKE | ||
Margaret | died Abt 1500 | |
ATTEWOODE | ||
Laurencia | born Cir 1324 | |
AYLESBURY | ||
Eleanor | born 1407 | died After 1467 |
Thomas |