Names |
Born |
Died |
| PABENHAM | ||
| Catherine | ||
| PAKENHAM | ||
| Ann | ||
| PALMER | ||
| Anne | ||
| PALMER (POUNTE) | ||
| Jone | born Abt 1455 | |
| PARCUS | ||
| Harold (King) | ||
| PARR | ||
| Elizabeth | born 1433 | |
| PARRISH | ||
| Charlotta Melinda | born 1852 | died 11 Dec 1923 |
| John Henry | born 1825 | |
| PAYNE | ||
| Anne | born 1551 | |
| William | born Cir 1525 | |
| PAYNELL | ||
| Ralph de | ||
| PECKE | ||
| Anne | born Cir 1638 | |
| PENNINGTON | ||
| Isaac | born 7 Aug 1637 | died 18 Sep 1682 |
| Isaac | born 1587 | died 17 Dec 1661 |
| John Sir | ||
| Margaret | born Abt 1520 | |
| Rachel | born 11 Nov 1662 | died Cir 1710 |
| Robert | born 1555 | died 18 Apr 1628 |
| William | born 1523 | |
| PERRY | ||
| Elizabeth | born 1663 | died 1748 |
| Joshua | born Abt 1637 | |
| PESHALL | ||
| Humphrey | born Cir 1385 | |
| Isabella | born Cir 1410 | |
| PEVEREL | ||
| Adelise | ||
| PEVERELL | ||
| Margaret | ||
| PHILLIPS | ||
| Mary Polly | born 22 Dec 1839 | died 1920 |
| PICKERING | ||
| Anne | born Abt 1482 | |
| James | born 15 Mar 1454 | died 1519 |
| James | born 29 Aug 1419 | died 23 May 1497 |
| James | born 1396 | died 1460 |
| James Knight | born Abt 1500 | |
| PIERPOINT | ||
| Elizabeth Gale | ||
| PIERPONT | ||
| Elizabeth | born Abt 1300 | |
| Henry (Sir) | born Cir 1275 | |
| PIERSON | ||
| Rose | born 16 Jan 1693 | died 29 Jun 1771 |
| Sarah | born Abt 1695 | |
| Susannah | born Abt 1692 | |
| Thomas | born 1653 | died 29 Sep 1722 |
| PIERSON (PEARSON | ||
| Thomas | born Abt 1634 | |
| PILKINGTON | ||
| Isabel | ||
| PINKHAM | ||
| Rebecca | born Abt 1752 | died Abt 1796 |
| PLAIZ | ||
| John (Sir) | ||
| Margaret | died 1381 | |
| PLANTAGENET | ||
| Adela (Ela) | born Cir 1162 | |
| Ann | ||
| Edmund Crouchback Leicester | born 16 Jan 1245 | died 5 Jun 1296 |
| Edward II of Caernarvon (King) | born 25 Apr 1284 | died 21 Sep 1327 |
| Edward III of England (King) | born 13 Nov 1312 | died 21 Jun 1377 |
| Eleanor | born 13 Oct 1162 | died 31 Oct 1214 |
| Eleanor (Lady) | born Abt 1318 | died 11 Jan 1372 |
| Elizabeth of England | born Aug 1282 | died 5 May 1316 |
| Hameline Ajou | born Bef 1130 | died 7 May 1202 |
| Henry II Curtmantle of England | born 25 Mar 1133 | died 6 Jul 1189 |
| Henry of Lancaster | born 1281 | died 22 Sep 1345 |
| John of Gaunt (Prince) | born Mar 1340 | died 3 Feb 1399 |
| Richard (1 deg E. Cornwall) | born 5 Jan 1209 | died 2 Apr 1272 |
| Suzanne | ||
| Thomas of Woodstock (Duke) | born 7 Jan 1355 | died 8 Sep 1397-9 Sep 1397 |
| POLLY | ||
| Mary Emily | born 1808 | |
| PRESTON | ||
| Helen | born Abt 1550 | |
| Katherine | born 1530 | |
| Thomas | born Abt 1500 | |
| PRICE | ||
| Daniel I. | ||
| PRIDEMORE | ||
| Benjamin | born 1688 | died Bef 1752 |
| Daniel | born 1817 | |
| Elizabeth | born 14 Feb 1814 | |
| John | born 1790 | died 1842 |
| John | born 1660 | died Abt 1702 |
| John | born 1826 | |
| Johnathan | born Abt 1755 | |
| Margaret Elizabeth | born 1813 | |
| Rebecca | born 1828 | died 15 Mar 1913 |
| Rebecca | born 3 Mar 1782 | |
| Sally | born 1809 | |
| Suzannah | born 1818 | |
| Theodore | born 17 Apr 1755 | died 1839 |
| Theodore | born 1730 | died 1806 |
| Thomas | ||
| Thomas | born Abt 1730 | |
| PRIDMORE | ||
| Nicholas | ||
| PROUDE | ||
| Gerie Searle | born 1542 | |
| John | born 1574 | died 1627 |
| Mary | born 24 Mar 1641 | died 18 Sep 1682 |
| William | born 1507 | |
| PYPARD | ||
| Margaret |