Names |
Born |
Died |
SALKELD | ||
Margaret | ||
SAUNFORD | ||
Alice | born Abt 1231 | |
Gilbert de | born Abt 1200 | |
SAXE-BERNICE | ||
Siward Bjornsson (Earl) | born 999 | died 1055 |
Sybil | born 1015 | died 1070 |
SCALES | ||
Margery | ||
Robert de (3 deb B. Scales) | ||
SCARLETT | ||
John | born 1705 | died 27 Nov 1807 |
John | born 1813 | |
John Jr | born 1737 | died 9 Jan 1828 |
Orpha | born 21 Apr 1827 | died 13 Sep 1894 |
SCHELLING | ||
Margaretha | born 18 Jan 1658 | |
SEMARK | ||
John | born Cir 1421 | |
Margaret | born Cir 1451 | |
SERGEAUX | ||
Alice | ||
Richard of Cornwall (Sir) | died 30 Sep 1393 | |
SERLE | ||
Rose | born 1511 | |
SERYLS | ||
John | born Cir 1475 | |
SEXTON | ||
James | ||
SHARPLEY | ||
Rachel | died 2 Jul 1687 | |
SHELTON | ||
William | ||
SHETTERTON | ||
Isaac | born Cir 1533 | |
Judith | born 1559 | died After 1622 |
SKINNER | ||
Godliva | born 1505 | |
John | born 1465 | |
John | born Cir 1446 | |
SLADE | ||
Martha | ||
SLINGEBAND | ||
Roric (King) | ||
SMYTHES | ||
Edward | chr. 5 Jun 1583 | |
Edward | born Abt 1526 | |
Elizabeth | chr. 22 Jun 1595 | died After 1638 |
George | born Abt 1520 | died Jul 1590 |
George | chr. 5 Jun 1569 | died Aug 1570 |
Gideon | chr. 5 Jun 1579 | died 17 Nov 1609 |
Jane | born 1590 | died 12 Apr 1658 |
Joane | chr. 22 Sep 1605 | died After 1638 |
Johannes | born Abt 1500 | |
John | born 25 Jul 1551 | bur. 28 Jun 1626 |
John | born 1598 | bur. 4 May 1626 |
Judith | chr. 24 Jun 1608 | died After 1638 |
Mary | chr. 21 Oct 1599 | died After 27 Jun 1672 |
Robert | born Abt 1522 | died 18 Feb 1586 |
Sara | chr. 12 Feb 1597 | died After 1639 |
Thomas | chr. 25 May 1555 | died Feb 1570 |
Thomas | born Abt 1528 | died 1 Jun 1568 |
William | chr. 7 Oct 1576 | |
William | born Abt 1530 | died 26 Feb 1585 |
Willus | born Abt 1470 | |
SNODOYE | ||
Sigurd (King) | died 830 | |
SOMERSET | ||
Charles (1 deg E. Worcester) | born Abt 1460 | died 15 Apr 1526-15 Apr 1527 |
Henry (2 deg E. Worcester) | born Abt 1499 | died 26 Nov 1548-26 Nov 1549 |
Lucy | died 23 Feb 1583 | |
SOTHERTON | ||
Elizabeth | born Abt 1520 | died Abt 1587 |
ST JOHN | ||
Unknown | born Cir 1240 | |
STAFFORD | ||
Ann (Baroness) | born Abt 1471 | died After 1513 |
Edmund | born 15 Jul 1273 | died 26 Aug 1308 |
Humphrey of Grafton | born 1370 | died 20 Feb 1419 |
Humphrey of Grafton | born 1400 | died After 1467 |
Humphrey of Grafton (Sir) | born Abt 1427 | died 8 Jul 1486 |
John | born Abt 1315 | died Abt 1370 |
Margaret | born 1330-1336 | |
Margaret | born Abt 1445 | |
Ralph | born Abt 1354 | died 1 Mar 1410 |
Ralph | born 24 Sep 1301 | died 31 Aug 1372 |
William | born Abt 1259 | died Abt 1307 |
William | ||
William (Sir) | born Abt 1420 | died 18 Jun 1450 |
William of Broomshull | born Bef 1214 | |
STARING | ||
Unknown | ||
Frederick | born 1613 | |
Johann Adam | ||
Johann Nicholas | born 1663 | died 1759 |
Johann Peter | chr. 20 Oct 1686 | |
STARING I | ||
Frederick | born 1700 | died 1775 |
STARNES | ||
Adam [Ii] | born 1765 | died 1834 |
Suzannah | born 1771 | died 1834-1835 |
STARNS | ||
Adam | born 1739 | |
Conrad | born 25 Apr 1791 | died 6 Sep 1842 |
John | ||
Millie | born 12 Oct 1756 | died 25 Oct 1838 |
STEWART | ||
Faith | ||
STIGAND | ||
Agnes | ||
STRICKLAND | ||
Margaret | ||
STRODE | ||
Agnes | born Abt 1634 | died Bef 1649 |
Agnes | born Abt 1538 | |
Alice | born Abt 1452 | died After May 1510 |
Anne | born Abt 1544 | died After Feb 1592 |
Barnard | chr. 20 Aug 1649 | |
Benjamin | born Abt 1625 | |
Edmund | born Abt 1422 | |
Edmund DE | born Abt 1352 | |
Edward | born 1630 | died 28 Oct 1703 |
Edward | born 1515 | died 3 Mar 1555 |
Edward | born Abt 1548 | died 3 Oct 1608 |
Edward Edmund | born Abt 1312 | |
Elizabeth | born 1635 | |
Essex | chr. 7 Nov 1643 | |
Geoffrey | born Abt 1581 | died 31 Jan 1624-31 Jan 1625 |
George | born Abt 1636 | died After 1649 |
George [Sir Knight]/ | born Abt 1583 | died 1663 |
Henry DE | born Abt 1275 | died After 1349 |
Henry DE | born Abt 1350 | |
Hugh DE | born Abt 1310 | |
Hugh DE | born Abt 1250 | |
Hugh DE | born Abt 1225 | died After 1272 |
Joan | born 1634 | died 1682-1683 |
Joan | born Abt 1317 | died Bef 1361 |
Johanna | born Abt 1645 | died 19 Aug 1699 |
John | born Abt 1536 | |
John | born Abt 1315 | died Bef 1361 |
John | born Abt 1202 | |
John | born Abt 1513 | died After 3 Mar 1555 |
John | born Abt 1632 | died 7 Feb 1705-7 Feb 1706 |
John | born Abt 1450 | died After May 1510 |
John DE | born Abt 1175 | |
Jone | born Abt 1546 | |
Mary | born 1648 | died 1648 |
Mary | born Abt 1586 | died After 1640 |
Mr | born Abt 1645 | died Bef 1649 |
Mrs-Thomas | born 1497 | |
Mrs-Walter | born 1472 | |
Nicholas DE | born Abt 1200 | died After 1248 |
Richard | born Abt 1444 | died After 14 Sep 1499 |
Richard | born Abt 1542 | |
Richard DE | born Abt 1390 | |
Robert DE | born Abt 1150 | |
Thomas | born Abt 1448 | died After May 1510 |
Thomas | born Abt 1540 | died 7 Jun 1625 |
Thomas | born Abt 1493 | |
Thomasine | born 22 Feb 1593 | |
Walter | born Abt 1472 | |
William | born 1589 | died 20 Dec 1666 |
William | born 1622 | died 1695 |
William | born Abt 1446 | died 5 Jan 1521 |
William | born 1566 | died 22 Aug 1592 |
William DE | born Abt 1420 | died 14 Sep 1499 |
STUART | ||
Elizabeth | ||
John | ||
STURLEY | ||
John | ||
Miss | born Cir 1244 | |
SVEIDASSON | ||
Halfdan "the Old" | born Abt 700 | |
SVIDRASSON | ||
Sveidi (Sveithi) "havkongen" the Sea King | born Abt 650 | |
SYDNEY | ||
Lucy | ||
William |