Names |
Born |
Died |
| GAINSFORD | ||
| Jane | ||
| John | born Cir 1445 | |
| GASCOIGNA | ||
| Dorothy | born Cir 1199 | |
| GASTINOIS | ||
| Geoffroy I (Count) | born 970 | died Cir 1000 |
| GAY | ||
| Elizabeth Lizzie | born 1794 | died 1854 |
| GENEVILLE | ||
| Joan | ||
| GERARD | ||
| Margaret | born Abt 1400 | died Bef 1428 |
| GIBSON | ||
| Daniel | born 1817 | |
| Elizabeth | born 14 Feb 1814 | |
| Joel | born 1811 | died Abt 1858 |
| John | born 1826 | |
| Margaret Elizabeth | born 1813 | |
| Miles Ezekial | ||
| Sally | born 1809 | |
| Sarah | born 1811 | |
| Suzannah | born 1818 | |
| GILPIN | ||
| Unknown | born Abt 1380 | |
| GLAMORGAN | ||
| Unknown | born Cir 1424 | |
| GLUMRA | ||
| Oystein | born Abt 800 | died 890 |
| GOSSETT | ||
| Mary | born 22 May 1818 | died 22 Feb 1891 |
| Thomas | born 24 Apr 1787 | died 21 Jun 1859 |
| Thomas Sr | born Abt 1762 | died Abt 1832 |
| William | born Abt 1730 | died Abt 1798 |
| William | born Abt 1708 | |
| GRAY | ||
| Ann | born Abt 1639 | died 1686 |
| Francis | born 1620 | died Abt 1667 |
| Thomas | born 1594 | |
| GREENFIELD | ||
| Sarah | born 1755 | died After 1781 |
| GREY | ||
| Agnes | born Cir 1250 | |
| GROS | ||
| Conan le (E. Richmond) | ||
| Constance le (Princess) | ||
| GROVESNOR | ||
| Alice | born Cir 1174 | |
| Thomas | ||
| GRUBB | ||
| Charity | born 19 Nov 1687 | died 22 Nov 1761 |
| John | born 20 Apr 1652 | died 4 Mar 1708 |
| John Henry | born 31 May 1610 | died 1667 |
| Thomas | born 18 Feb 1581 | died 2 Feb 1677 |
| GRUBBE | ||
| Henry Esq | born Cir 1490 | |
| John | born Cir 1460 | |
| Thomas Esq | born 1533 | died 1581 |
| Walter | born Cir 1420 | |
| Walter | born Cir 1400 | |
| GUICCIARDINI | ||
| Camilla | ||
| Vincent | born Cir 1525 | |
| GUTHRIE | ||
| Daniel | born Abt 1740 | |
| Mary |