Names |
Born |
Died |
CALDECOTE | ||
Joanne | born Cir 1446 | |
Richard | born Cir 1410 | |
CANMORE | ||
Malcolm III (King) | born 1031 | died 13 Nov 1093 |
Matilda Edith | born 1079 | died 1 May 1118 |
CANTELUPE | ||
Millicent de | ||
CAPET | ||
Adela | born 1009 | died 1079 |
Adele of France | born 1170 | died 1245 |
Charles I of Anjou | born Mar 1227 | died 7 Jan 1285 |
Henry I (King) | born 1008 | died 1060 |
Hugo I of France (King) | born 938-941 | died 14 Oct 996 |
Louis IX of France | born 25 Apr 1214 | died 25 Aug 1270 |
Louis VII the Younger of France (King) | born Abt 1120 | died 18 Sep 1180 |
Louis VIII the Lion of France (King) | born 5 Sep 1187 | died 8 Nov 1226 |
Margaret of France | born 1158 | died 1198 |
Mary of France | born 1145 | died 1198 |
Philip (King) | born 1052 | |
Philip II Augustus of France (King) | born 21 Aug 1165 | died 14 Jul 1223 |
Philip III the Bold of France | born 3 Apr 1245 | died 5 Oct 1285 |
Philip IV the Fair of France | born 1268 | died 29 Nov 1314 |
Robert I of Artoris | born Sep 1216 | died 9 Feb 1250 |
Robert II the Pious of France (King) | born 27 Mar 972 | died 20 Jul 1031 |
CARLOCK | ||
Caroline | born Abt 1743 | |
CAROLINGIAN | ||
Adelaide (Princess) | born Abt 814-824 | died Abt 876 |
Charles Martel Austrasia (Mayor) | born 676 | died 22 Oct 741 |
Pepin II of Herstal (Mayor) | born 640 | died 16 Dec 714 |
CARTER | ||
Delilah | born 1775 | died 1850-1860 |
Richard | born Cir 1450 | |
Sylvester | born Cir 1476 | |
CARUS | ||
Adam Clerk | born Abt 1520 | |
Anne | born Abt 1520 | |
Catherine | born Abt 1615 | |
Christopher | born Abt 1564 | |
Christopher | born Abt 1520 | |
Elizabeth Ellen | born Abt 1520 | |
Ethelred Audrey | born Abt 1566 | died 4 Mar 1596 |
Grisold | born Abt 1565 | |
Isabel | born Abt 1520 | |
Jane | born Abt 1520 | |
Margaret | born Abt 1520 | |
Mary | born Abt 1560 | |
Richard | born Abt 1562 | |
Richard | born Abt 1520 | |
Robert | born Abt 1520 | |
Thomas | born Abt 1560 | |
Thomas (Justice) | born 1527 | died 3 Jul 1571 |
William | born Abt 1520 | |
William | born Abt 1520 | |
William Richard | born Abt 1470 | |
William Thomas | born Abt 1500 | |
CASTILE | ||
Teresa (Queen) | born 1070 | died 1 Nov 1130 |
CECIL | ||
Albinia | born 1594 | |
David | born 1473 | |
Edward | born 29 Feb 1571-1572 | died 16 Nov 1638 |
Philip | born 1447 | |
Richard | born 1495 | died 19 Mar 1551 |
Thomas (Sir) | born 5 May 1542 | died 7 Feb 1622 |
William | born 13 Sep 1521 | died 4 Aug 1598 |
CHAWORTH | ||
Maud | born 1282-1288 | died Between 19 Feb 1317 and 3 Dec 1322 |
CHEKE | ||
John | born Cir 1422 | |
Mary | born Cir 1516 | died 22 Feb 1544 |
Peter | born Cir 1477 | died Cir 1529 |
Robert | born Cir 1448 | died Cir 1500 |
CHENEY | ||
John | born Abt 1260 | |
Parnell | born Abt 1280 | |
CHIDIOCKE | ||
Catherine | ||
John (Sir) | ||
CLARK | ||
Elizabeth | born Abt 1477 | died Abt 1530 |
Samuel | ||
Sarah Sallie | born 3 Nov 1800 | died 23 Oct 1869 |
CLIFFORD | ||
John K.G. | died 13 Mar 1421 | |
Maud | ||
Roger Governor | born 10 Jul 1333 | died 13 Jul 1389 |
Thomas Governor | died 18 Aug 1391 | |
Thomas K.G. | born 25 Mar 1414 | died 22 May 1455 |
COCKRAM | ||
Phoebe | ||
COLTRANE | ||
Daniel | born 22 Dec 1780 | died 17 Nov 1835 |
David | ||
Kelly | born 17 Dec 1818 | died 24 Jan 1859 |
Patrick | ||
Patrick | ||
Virginia Roella | born 1856 | died 26 Sep 1947 |
William | ||
William | ||
CORBET | ||
Alice | ||
Sybilla | ||
CORNWALL | ||
Bridget | born Abt 1574 | |
COURCELLES | ||
Eleanor DE | born Abt 1195 | |
Hugh DE | born Abt 1150 | died After 1187 |
Roger DE | born Abt 1100 | died After 1121 |
Wandrille DE | born Abt 1170 | died Abt 1212 |
Wandrille DE | born Abt 1125 | died After 1170 |
CROKER | ||
Unknown | born Abt 1220 | |
Unknown | ||
John (Sir) | ||
John Sir | ||
CURWEN | ||
Unknown | ||
Unknown | ||
Unknown | ||
Agnes | born Abt 1440 | |
Eleanor | born Abt 1545 | |
Elizabeth | ||
Henry Sir Knight | born Abt 1420 | |
Thomas Sir |